Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | DGL-1200F | DGL-1500F | DGL-1800F |
| Temperature Range(℃) | 2~8℃ | 2~8℃ | 2~8℃ |
| Capacity(L) | 375 | 480 | 586 |
| Power(W) | / | 682 | / |
| Net Weight(Kg) | / | / | / |
| Compressor | Huayi | Huayi | Huayi |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*700*1850 | 1500*700*1850 | 1800*700*1850 |
Our products have obtained global certifications in terms of safety, reliability and performance.