Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-FSY-16 | XC-FSY-19 | XC-FSY-25 | XC-FSY-28 | XC-FSY-38 |
| Temperature Range(℃) | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
| Capacity(L) | 135 | 160 | 215 | 240 | 320 |
| Power(W) | 897 | 1006 | 1208 | 1208 | 1394 |
| Net Weight(Kg) | 170 | 200 | 250 | 278 | 320 |
| Compressor | Embraco | Embraco | Embraco | Embraco | SANYA |
| Refrigerant | R404a | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1560*1100*1210 | 1875*1100*1210 | 2500*1100*1210 | 2810*1100*1210 | 3750*1100*1210 |
Our products have obtained global certifications in terms of safety, reliability and performance.