Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | XC-ZSG-16 | XC-ZSG-19 | XC-ZSG-25 | XC-ZSG-28 | XC-ZSG-38 |
| Temperature Range(℃) | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
| Capacity(L) | 135 | 160 | 215 | 240 | 320 |
| Power(W) | 897 | 1006 | 1208 | 1208 | 1394 |
| Net Weight(Kg) | 170 | 200 | 250 | 278 | 320 |
| Compressor | Embraco | Embraco | Embraco | Embraco | Embraco |
| Refrigerant | R404a | R404a | R404a | R404a | R404a |
| Dimension (mm) | 1620*1100*1210 | 1935*1100*1210 | 2560*1100*1210 | 2870*1100*1210 | 3810*1100*1210 |
Our products have obtained global certifications in terms of safety, reliability and performance.