Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | SD/SC-258YH | SD/SC-328YH |
| Temperature Range(℃) | 0~10℃ | ≤-18℃ | 0~10℃ | ≤-18℃ |
| Capacity(L) | 258 | 328 |
| Power(W) | 220 | 225 |
| Net Weight(Kg) | 50 | 54 |
| Compressor | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 |
| Dimension (mm) | 1045*693*826 | 1240*693*826 |
| Certification |
![]() |
|
Our products have obtained global certifications in terms of safety, reliability and performance.