Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | GNR1360T2 | GNF1360T2 | GNR1820T3 | GNF1820T3 | GNR2280T4 | GNF2280T4 |
| Temperature Range(℃) | -5~+5℃ | -21~-18℃ | -5~+5C | -21~-18℃ | -5~+5℃ | -21~-18℃ |
| Capacity(L) | 195 | 195 | 310 | 310 | 430 | 430 |
| Power(W) | 226 | 367 | 238 | 488 | 274 | 609 |
| Net Weight(Kg) | 96 | 98 | 27 | 129 | 154 | 156 |
| Compressor | Cubigel | Cubigel | Cubigel | Cubigel | Cubigel | Cubigel |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1360 700*800 | 1360*700*800 | 1820*700*800 | 1820*700*800 | 2200-700-800 | 2280*700-800 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GNR1360T2 | √ | √ | × | × | × | × |
| GNF1360T2 | √ | √ | × | × | × | × |
| GNR1820T3 | √ | √ | × | × | × | × |
| GNF1820T3 | √ | √ | × | × | × | × |
| GNR2280T4 | √ | √ | × | × | × | × |
| GNF2280T4 | √ | √ | × | × | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.