Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

It adopts an air - cooled frost - free refrigeration method, featuring energy - conservation and low - noise operation. With 360 - degree circulating cold air and an enlarged high - efficiency refrigeration evaporation system, it can achieve rapid cooling. The in - cabinet air - duct circulation technology and open - type design make it convenient for customers to select products.
The split - type design helps to reduce equipment noise and indoor heat dissipation issues. Multiple units can be spliced together when used jointly, presenting a high degree of integrity. Moreover, it has more shelf layers, allowing for the display of a greater quantity of products. The evaporator is designed at the back, which enables more efficient refrigeration.
| Model | XC-CLF-10-A/770 | XC-CLF-13-A/770 | XC-CLF-15-A/770 | XC-CLF-19-A/770 | XC-CLF-25-A/770 |
| Temperature Range(℃) | -1~7℃ | -1~7℃ | -1~7℃ | -1~7℃ | -1~7℃ |
| Capacity(L) | 445 | 593 | 683 | 890 | 1186 |
| Power(W) | 73 | 79 | 120 | 146 | 158 |
| Net Weight(Kg) | 200 | 240 | 280 | 300 | 430 |
| Compressor | SANYO | SANYO | SANYO | SANYO | SANYO |
| Refrigerant | R404a | R404a | R404a | R404a | R404a |
| Dimension (mm) | 937*760*2000 | 1250*770*2000 | 1440*770*2000 | 1875*770*2000 | 2500*770*2000 |
Our products have obtained global certifications in terms of safety, reliability and performance.