Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Four-door Top&Bottom Dual-Temp | Four-door Full Freezer | Six-door Top&Bottom Dual-Temp | Six-door Full Freezer | |
|---|---|---|---|---|
| Model | CFS-40N4(HB) | CFD-40N4(HB) | CFS-60N6(HB) | CFD-60N6(HB) |
| Temperature Range(℃) | -5~10 / -6~-21 | -6~-21 | -5~10 / -6~-21 | -6~-21 |
| Capacity(L) | 963 | 960 | 1395 | 1395 |
| Power(W) | 389 | 295 | 515 | 580 |
| Net Weight(Kg) | 100 | 100 | 130 | 130 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1210*760*1950 | 1210*760*1950 | 1820*760*1950 | 1820*760*1950 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CFS-40N4(HB) | × | √ | √ | × | × | × |
| CFD-40N4(HB) | × | √ | √ | × | × | × |
| CFS-60N6(HB) | × | √ | × | × | × | × |
| CFD-60N6(HB) | × | √ | × | × | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.