Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Two-door Full Freezer | Four-door Side-by-Side Dual-Temp | Four-door Top&Bottom Dual-Temp | |
|---|---|---|---|
| Model | CFS-20N2F(HB) | CFS-40D4F(HB) | CFS-40N4HF(HB) |
| Temperature Range(℃) | ≤-21 | -2~10 | -6~-21 | 0~10 | ≤-21 |
| Capacity(L) | 378 | 890 | 925 |
| Power(W) | 310 | 1032 | 1492 |
| Net Weight(Kg) | 85 | 170 | 160 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 610*805*1950 | 1210*805*1950 | 1210*805*1950 |
| Four-door Full Freezer | Six-door Top&Bottom Dual-Temp | Six-door Full Freezer | |
|---|---|---|---|
| Model | CFD-40D4F(HB) | CFD-60N6HF(HB) | CFD-60D6F(HB) |
| Temperature Range(℃) | -6~-21 | 0~10 | ≤-21 | -6~-21 |
| Capacity(L) | 925 | 1215 | 1430 |
| Power(W) | 330 | 1015 | 500 |
| Net Weight(Kg) | 115 | 156 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1210*805*1950 | 1820*805*1950 | 1820*805*1950 |
| Product Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CFD-20N2F(HB) | × | √ | × | √ | × | × |
| CFS-40D4F(HB) | × | √ | × | √ | × | × |
| CFS-40N4HF(HB) | × | √ | × | √ | × | × |
| CFD-40D4F(HB) | × | √ | × | √ | × | × |
| CFS-60N6HF(HB) | × | √ | × | √ | × | × |
| CFD-60D6F(HB) | × | √ | × | √ | × | × |
Our products have obtained global certifications in terms of safety, reliability and performance.