Interested in exploring how our products and services can benefit your business? Connect with our team today —we're here to help you

| Model | LC-1000FS | LC-1200FS | LC-1500FS | LC-1800FS |
| Temperature Range (℃) | 0~10 | 0~10 | 0~10 | 0~10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power(W) | 331 | 363 | 424 | 543 |
| Net Weight(Kg) | 96 | 118 | 143 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1000*705*2005 | 1200*705*2005 | 1500*705*2005 | 1800*705*2005 |
| Certification | ||||
Our products have obtained global certifications in terms of safety, reliability and performance.